SIGNALBASH LEADERBOARD
All DAW Activity within the past 24 hours
Active Artists: 100 • Top DAWs: Ableton Live | 19:34:50Bitwig Studio | 15:21:52FL Studio | 13:39:40Reaper | 11:25:33Steinberg Cubase | 11:04:44Studio One | 10:33:07Pro Tools | 6:10:34Apple Logic | 5:44:05Unknown | 1:09:29Reason | 53:57
Rank | Profile | Country | Time Today | DAW(s) Used |
|---|---|---|---|---|
| # 1 | ZA | 7:20:08 | Bitwig Studio | 7:20:08 | |
| # 2 | CN | 4:38:33 | Steinberg Cubase | 4:38:33 | |
| # 3 | 4:37:45 | Ableton Live | 4:37:45 | ||
| # 4 | 4:31:56 | Studio One | 4:31:56 | ||
| # 5 | 4:23:57 | Steinberg Cubase | 4:23:57 | ||
| # 6 | US | 3:55:31 | Pro Tools | 3:55:31 | |
| # 7 | RU | 3:14:45 | FL Studio | 3:14:45 | |
| # 8 | 3:09:37 | Bitwig Studio | 3:09:37 | ||
| # 9 | SK | 2:29:38 | Bitwig Studio | 2:29:38 | |
| # 10 | US | 2:24:17 | Reaper | 2:24:17 | |
| # 11 | 2:19:52 | Reaper | 2:19:52 | ||
| # 12 | 2:02:42 | Ableton Live | 2:02:42 | ||
| # 13 | 1:55:22 | FL Studio | 1:55:22 | ||
| # 14 | 1:46:46 | Studio One | 1:46:46 | ||
| # 15 | 1:43:01 | Apple Logic | 1:43:01 | ||
| # 16 | CA | 1:41:08 | Ableton Live | 1:41:08 | |
| # 17 | US | 1:39:42 | FL Studio | 1:39:42 | |
| # 18 | JP | 1:34:36 | Studio One | 1:34:36 | |
| # 19 | 1:28:59 | FL Studio | 1:28:59 | ||
| # 20 | GB | 1:28:31 | Apple Logic | 1:28:31 | |
| # 21 | CN | 1:21:28 | Pro Tools | 1:21:28 | |
| # 22 | CN | 1:19:46 | Pro Tools | 53:35 Steinberg Cubase | 26:11 | |
| # 23 | 1:17:30 | Ableton Live | 1:17:30 | ||
| # 24 | 1:16:37 | Ableton Live | 1:16:37 | ||
| # 25 | PL | 1:15:09 | Apple Logic | 1:15:09 | |
| # 26 | FR | 1:11:43 | Ableton Live | 56:03 Apple Logic | 15:39 | |
| # 27 | 1:08:19 | Other | 1:08:19 | ||
| # 28 | BY | 1:05:49 | Bitwig Studio | 1:05:49 | |
| # 29 | EE | 1:04:44 | Reaper | 1:04:44 | |
| # 30 | 1:03:51 | Studio One | 1:03:51 | ||
| # 31 | 1:00:12 | Reaper | 1:00:12 | ||
| # 32 | 59:57 | Reaper | 59:57 | ||
| # 33 | ES | 59:24 | Ableton Live | 59:24 | |
| # 34 | 56:17 | Studio One | 56:17 | ||
| # 35 | CA | 55:36 | FL Studio | 55:36 | |
| # 36 | 52:38 | Reaper | 52:38 | ||
| # 37 | 52:35 | Apple Logic | 52:35 | ||
| # 38 | 51:48 | Reaper | 51:48 | ||
| # 39 | CN | 51:29 | Ableton Live | 51:29 | |
| # 40 | US | 49:54 | Ableton Live | 49:54 | |
| # 41 | JP | 49:14 | Reaper | 49:14 | |
| # 42 | US | 38:37 | FL Studio | 38:37 | |
| # 43 | 37:40 | Ableton Live | 37:40 | ||
| # 44 | US | 35:29 | Ableton Live | 35:29 | |
| # 45 | JP | 33:38 | Steinberg Cubase | 33:38 | |
| # 46 | HR | 33:27 | Studio One | 33:27 | |
| # 47 | 32:49 | FL Studio | 32:49 | ||
| # 48 | US | 31:21 | FL Studio | 31:21 | |
| # 49 | 30:38 | Ableton Live | 30:38 | ||
| # 50 | 28:46 | FL Studio | 28:46 | ||
| # 51 | CZ | 28:25 | FL Studio | 28:25 | |
| # 52 | 28:16 | FL Studio | 28:16 | ||
| # 53 | 28:10 | Ableton Live | 28:10 | ||
| # 54 | RU | 28:08 | Ableton Live | 28:08 | |
| # 55 | CN | 28:01 | Ableton Live | 28:01 | |
| # 56 | ZA | 27:51 | FL Studio | 27:51 | |
| # 57 | BY | 27:42 | Reason | 27:42 | |
| # 58 | US | 26:55 | Ableton Live | 26:55 | |
| # 59 | EE | 24:52 | Reaper | 24:52 | |
| # 60 | 24:49 | Steinberg Cubase | 24:49 | ||
| # 61 | NL | 21:07 | Steinberg Cubase | 21:07 | |
| # 62 | 19:34 | Ableton Live | 19:34 | ||
| # 63 | 16:26 | Steinberg Cubase | 16:26 | ||
| # 64 | RO | 15:40 | FL Studio | 15:40 | |
| # 65 | 14:57 | Reaper | 14:57 | ||
| # 66 | CN | 14:19 | Ableton Live | 14:19 | |
| # 67 | 14:14 | Ableton Live | 14:14 | ||
| # 68 | US | 13:34 | Ableton Live | 13:34 | |
| # 69 | ES | 13:34 | Bitwig Studio | 13:34 | |
| # 70 | GR | 12:43 | Bitwig Studio | 12:43 | |
| # 71 | AU | 12:31 | Ableton Live | 12:31 | |
| # 72 | 11:53 | Bitwig Studio | 11:53 | ||
| # 73 | US | 11:51 | Bitwig Studio | 11:51 | |
| # 74 | US | 11:20 | Reason | 11:20 | |
| # 75 | SE | 11:19 | FL Studio | 11:19 | |
| # 76 | 08:47 | Bitwig Studio | 08:47 | ||
| # 77 | 08:39 | FL Studio | 08:39 | ||
| # 78 | 08:25 | Reaper | 08:25 | ||
| # 79 | DE | 07:29 | Bitwig Studio | 07:29 | |
| # 80 | IT | 07:27 | Reason | 07:27 | |
| # 81 | DE | 07:27 | Reason | 07:27 | |
| # 82 | US | 06:38 | Bitwig Studio | 06:38 | |
| # 83 | UA | 06:33 | Ableton Live | 06:33 | |
| # 84 | US | 06:26 | FL Studio | 06:26 | |
| # 85 | MX | 06:19 | Apple Logic | 06:19 | |
| # 86 | 06:14 | Reaper | 06:14 | ||
| # 87 | CN | 05:43 | Reaper | 05:43 | |
| # 88 | RU | 05:26 | FL Studio | 05:26 | |
| # 89 | NL | 04:45 | Studio One | 04:45 | |
| # 90 | FI | 03:40 | Bitwig Studio | 03:40 | |
| # 91 | KR | 02:34 | Reaper | 02:34 | |
| # 92 | US | 02:26 | Ableton Live | 02:26 | |
| # 93 | 02:02 | Apple Logic | 02:02 | ||
| # 94 | 01:59 | Ableton Live | 01:59 | ||
| # 95 | 01:53 | Ableton Live | 01:53 | ||
| # 96 | 01:33 | FL Studio | 01:33 | ||
| # 97 | 01:25 | Studio One | 01:25 | ||
| # 98 | BR | 01:09 | Other | 01:09 | |
| # 99 | 00:46 | Apple Logic | 00:46 | ||
| # 100 | UA | 00:00 | Ableton Live | 00:00 |

