SIGNALBASH LEADERBOARD
All DAW Activity within the past 24 hours
Active Artists: 82 • Top DAWs: Ableton Live | 24:13:31Reaper | 11:41:45Steinberg Cubase | 6:46:40FL Studio | 5:11:00Bitwig Studio | 4:26:47Pro Tools | 3:55:50Apple Logic | 2:29:20Unknown | 2:07:41Reason | 19:21
Rank | Profile | Country | Time Today | DAW(s) Used |
|---|---|---|---|---|
| # 1 | PH | 7:15:04 | Reaper | 7:15:04 | |
| # 2 | 5:54:22 | Ableton Live | 5:54:22 | ||
| # 3 | 3:33:39 | Ableton Live | 3:33:39 | ||
| # 4 | US | 2:54:30 | Pro Tools | 2:54:30 | |
| # 5 | PT | 2:52:21 | Steinberg Cubase | 2:52:21 | |
| # 6 | UA | 2:43:13 | Ableton Live | 2:43:13 | |
| # 7 | ZA | 2:23:02 | Bitwig Studio | 2:23:02 | |
| # 8 | JP | 2:18:22 | Steinberg Cubase | 2:18:22 | |
| # 9 | 2:07:36 | Ableton Live | 2:07:36 | ||
| # 10 | UA | 1:54:50 | Reaper | 1:54:50 | |
| # 11 | 1:43:22 | Ableton Live | 1:43:22 | ||
| # 12 | 1:31:37 | Other | 1:31:37 | ||
| # 13 | UA | 1:30:36 | Ableton Live | 1:30:36 | |
| # 14 | 1:20:51 | Ableton Live | 1:20:51 | ||
| # 15 | PH | 1:20:41 | FL Studio | 1:20:41 | |
| # 16 | 1:05:00 | Reaper | 1:05:00 | ||
| # 17 | 53:46 | Apple Logic | 53:46 | ||
| # 18 | PT | 48:37 | Ableton Live | 48:37 | |
| # 19 | 46:21 | Apple Logic | 46:21 | ||
| # 20 | NL | 43:58 | FL Studio | 43:58 | |
| # 21 | CN | 37:52 | Pro Tools | 37:52 | |
| # 22 | FR | 36:04 | Other | 36:04 | |
| # 23 | 32:12 | FL Studio | 32:12 | ||
| # 24 | 31:13 | FL Studio | 31:13 | ||
| # 25 | NO | 30:47 | Ableton Live | 30:47 | |
| # 26 | 28:28 | Steinberg Cubase | 28:28 | ||
| # 27 | US | 28:10 | Ableton Live | 28:10 | |
| # 28 | 27:58 | Steinberg Cubase | 27:58 | ||
| # 29 | NL | 27:20 | Ableton Live | 27:20 | |
| # 30 | FR | 27:05 | Ableton Live | 27:05 | |
| # 31 | 25:51 | Ableton Live | 25:51 | ||
| # 32 | CN | 25:37 | FL Studio | 25:37 | |
| # 33 | 25:13 | Reaper | 25:13 | ||
| # 34 | 24:31 | FL Studio | 24:31 | ||
| # 35 | BB | 23:27 | Pro Tools | 23:27 | |
| # 36 | AU | 22:49 | Bitwig Studio | 22:49 | |
| # 37 | IQ | 22:07 | Apple Logic | 22:07 | |
| # 38 | GR | 20:45 | Bitwig Studio | 20:45 | |
| # 39 | SI | 20:44 | FL Studio | 20:44 | |
| # 40 | DE | 19:51 | Bitwig Studio | 19:51 | |
| # 41 | ES | 19:28 | Bitwig Studio | 19:28 | |
| # 42 | 19:21 | Reason | 19:21 | ||
| # 43 | US | 19:16 | Bitwig Studio | 19:16 | |
| # 44 | 18:43 | Steinberg Cubase | 18:43 | ||
| # 45 | BE | 18:39 | Ableton Live | 18:39 | |
| # 46 | US | 17:53 | FL Studio | 17:53 | |
| # 47 | CN | 15:21 | Ableton Live | 15:21 | |
| # 48 | 15:12 | Bitwig Studio | 15:12 | ||
| # 49 | 14:58 | Ableton Live | 14:58 | ||
| # 50 | CN | 14:52 | Reaper | 14:52 | |
| # 51 | 14:39 | Ableton Live | 14:39 | ||
| # 52 | CN | 14:35 | Ableton Live | 14:35 | |
| # 53 | US | 14:31 | Reaper | 14:31 | |
| # 54 | 13:44 | FL Studio | 13:44 | ||
| # 55 | MX | 13:07 | Apple Logic | 13:07 | |
| # 56 | GR | 12:04 | Steinberg Cubase | 12:04 | |
| # 57 | 11:57 | Ableton Live | 11:57 | ||
| # 58 | US | 11:11 | Ableton Live | 11:11 | |
| # 59 | 10:54 | Reaper | 10:54 | ||
| # 60 | 10:30 | Reaper | 10:30 | ||
| # 61 | BE | 10:01 | FL Studio | 10:01 | |
| # 62 | US | 09:34 | Ableton Live | 09:34 | |
| # 63 | US | 09:11 | Reaper | 09:11 | |
| # 64 | JP | 08:43 | Steinberg Cubase | 08:43 | |
| # 65 | IT | 08:24 | Ableton Live | 08:24 | |
| # 66 | 05:57 | Apple Logic | 05:57 | ||
| # 67 | 04:43 | FL Studio | 04:43 | ||
| # 68 | 04:13 | Ableton Live | 04:13 | ||
| # 69 | 03:58 | Bitwig Studio | 03:58 | ||
| # 70 | US | 03:55 | Ableton Live | 03:55 | |
| # 71 | 03:47 | Apple Logic | 03:47 | ||
| # 72 | DE | 03:36 | Ableton Live | 03:36 | |
| # 73 | 03:35 | Apple Logic | 03:35 | ||
| # 74 | MX | 03:18 | FL Studio | 03:18 | |
| # 75 | 02:21 | Bitwig Studio | 02:21 | ||
| # 76 | 02:19 | FL Studio | 02:19 | ||
| # 77 | KR | 01:16 | Reaper | 01:16 | |
| # 78 | 00:47 | Ableton Live | 00:47 | ||
| # 79 | GB | 00:22 | Apple Logic | 00:22 | |
| # 80 | 00:14 | Apple Logic | 00:14 | ||
| # 81 | 00:13 | Reaper | 00:13 | ||
| # 82 | RU | 00:03 | Reaper | 00:03 |

