SIGNALBASH LEADERBOARD
All DAW Activity within the past 24 hours
Active Artists: 68 • Top DAWs: Reaper | 18:00:30Ableton Live | 17:40:08Steinberg Cubase | 7:48:01Apple Logic | 6:20:26Bitwig Studio | 5:25:06Unknown | 4:00:59Pro Tools | 3:29:07FL Studio | 2:15:35
Rank | Profile | Country | Time Today | DAW(s) Used |
|---|---|---|---|---|
| # 1 | PH | 5:31:36 | Reaper | 5:31:36 | |
| # 2 | ZA | 4:53:39 | Bitwig Studio | 4:53:39 | |
| # 3 | JP | 4:29:56 | Reaper | 4:29:56 | |
| # 4 | GB | 4:28:36 | Apple Logic | 4:28:36 | |
| # 5 | JP | 3:14:58 | Steinberg Cubase | 3:14:58 | |
| # 6 | BE | 2:25:25 | Ableton Live | 2:25:25 | |
| # 7 | JP | 2:24:46 | Steinberg Cubase | 2:24:46 | |
| # 8 | 2:22:46 | Other | 2:22:46 | ||
| # 9 | UA | 1:55:54 | Reaper | 1:55:54 | |
| # 10 | BB | 1:55:10 | Pro Tools | 1:55:10 | |
| # 11 | DE | 1:53:24 | Ableton Live | 1:53:24 | |
| # 12 | 1:52:29 | Reaper | 1:52:29 | ||
| # 13 | 1:48:51 | Ableton Live | 1:48:51 | ||
| # 14 | 1:35:52 | Reaper | 1:35:52 | ||
| # 15 | CN | 1:33:57 | Pro Tools | 1:33:57 | |
| # 16 | 1:21:38 | Reaper | 1:21:38 | ||
| # 17 | 1:17:03 | Ableton Live | 1:17:03 | ||
| # 18 | 1:08:10 | Steinberg Cubase | 1:08:10 | ||
| # 19 | PH | 1:00:49 | FL Studio | 1:00:49 | |
| # 20 | GF | 1:00:27 | FL Studio | 1:00:27 | |
| # 21 | 56:27 | Ableton Live | 56:27 | ||
| # 22 | FR | 55:07 | Ableton Live | 55:07 | |
| # 23 | US | 51:52 | Ableton Live | 51:52 | |
| # 24 | CN | 49:28 | Ableton Live | 49:28 | |
| # 25 | 47:52 | Apple Logic | 47:52 | ||
| # 26 | 47:50 | Steinberg Cubase | 47:50 | ||
| # 27 | JP | 39:48 | Steinberg Cubase | 00:16 Other | 39:31 | |
| # 28 | 39:32 | Ableton Live | 39:32 | ||
| # 29 | DE | 39:25 | Other | 39:25 | |
| # 30 | US | 38:11 | Ableton Live | 38:11 | |
| # 31 | PL | 34:55 | Apple Logic | 34:55 | |
| # 32 | 34:00 | Ableton Live | 34:00 | ||
| # 33 | 32:59 | Ableton Live | 32:59 | ||
| # 34 | 32:39 | Ableton Live | 32:39 | ||
| # 35 | JP | 28:44 | Ableton Live | 28:44 | |
| # 36 | 28:05 | Bitwig Studio | 28:05 | ||
| # 37 | 26:44 | Ableton Live | 26:44 | ||
| # 38 | CN | 26:12 | Reaper | 26:12 | |
| # 39 | 26:04 | Apple Logic | 26:04 | ||
| # 40 | 22:38 | Ableton Live | 22:38 | ||
| # 41 | 20:36 | Ableton Live | 20:36 | ||
| # 42 | UA | 19:16 | Other | 19:16 | |
| # 43 | GB | 19:15 | Reaper | 19:15 | |
| # 44 | PT | 17:01 | Ableton Live | 17:01 | |
| # 45 | ES | 16:45 | Ableton Live | 16:45 | |
| # 46 | 16:33 | Ableton Live | 16:33 | ||
| # 47 | CN | 13:07 | Ableton Live | 13:07 | |
| # 48 | 12:48 | Reaper | 12:48 | ||
| # 49 | RU | 12:44 | Ableton Live | 12:44 | |
| # 50 | 11:41 | FL Studio | 11:41 | ||
| # 51 | 11:25 | Steinberg Cubase | 11:25 | ||
| # 52 | 11:06 | Ableton Live | 11:06 | ||
| # 53 | CN | 10:58 | Ableton Live | 10:58 | |
| # 54 | 09:29 | Ableton Live | 09:29 | ||
| # 55 | 06:25 | Ableton Live | 06:25 | ||
| # 56 | NL | 05:44 | Ableton Live | 05:44 | |
| # 57 | KR | 05:26 | Reaper | 05:26 | |
| # 58 | MX | 04:42 | Ableton Live | 04:42 | |
| # 59 | CH | 03:21 | Bitwig Studio | 03:21 | |
| # 60 | 02:56 | Apple Logic | 02:56 | ||
| # 61 | CN | 02:51 | Reaper | 02:51 | |
| # 62 | 02:41 | Reaper | 02:41 | ||
| # 63 | 02:40 | Reaper | 02:40 | ||
| # 64 | JP | 02:36 | FL Studio | 02:36 | |
| # 65 | 01:39 | Ableton Live | 01:39 | ||
| # 66 | UA | 00:32 | Reaper | 00:32 | |
| # 67 | PT | 00:32 | Steinberg Cubase | 00:32 | |
| # 68 | RU | 00:31 | Reaper | 00:31 |

