SIGNALBASH LEADERBOARD
All DAW Activity within the past 24 hours
Active Artists: 100 • Top DAWs: Ableton Live | 21:33:01Bitwig Studio | 14:55:44Apple Logic | 11:11:15Reaper | 10:40:46FL Studio | 10:02:19Unknown | 7:14:45Steinberg Cubase | 4:31:23Reason | 1:58:23Pro Tools | 1:05:25Studio One | 49:23
Rank | Profile | Country | Time Today | DAW(s) Used |
|---|---|---|---|---|
| # 1 | ZA | 7:31:05 | Ableton Live | 28:15 Bitwig Studio | 7:02:50 | |
| # 2 | 4:27:14 | Apple Logic | 4:27:14 | ||
| # 3 | GB | 4:23:25 | Apple Logic | 4:23:25 | |
| # 4 | JP | 3:38:25 | Other | 3:38:25 | |
| # 5 | CN | 3:36:19 | Other | 3:36:19 | |
| # 6 | SK | 3:17:27 | Bitwig Studio | 3:17:27 | |
| # 7 | 2:45:47 | Reaper | 2:45:47 | ||
| # 8 | 2:34:34 | Ableton Live | 2:34:34 | ||
| # 9 | PH | 2:20:00 | FL Studio | 2:20:00 | |
| # 10 | 1:57:59 | Reaper | 1:57:59 | ||
| # 11 | 1:54:16 | Ableton Live | 1:54:16 | ||
| # 12 | BY | 1:53:51 | Bitwig Studio | 1:53:51 | |
| # 13 | 1:52:45 | Ableton Live | 1:52:45 | ||
| # 14 | 1:42:04 | Ableton Live | 1:42:04 | ||
| # 15 | 1:40:29 | Ableton Live | 1:40:29 | ||
| # 16 | CN | 1:36:25 | Ableton Live | 1:36:25 | |
| # 17 | 1:29:33 | Ableton Live | 24:54 Pro Tools | 1:04:39 | ||
| # 18 | 1:26:11 | Ableton Live | 1:26:11 | ||
| # 19 | US | 1:20:28 | Ableton Live | 1:20:28 | |
| # 20 | US | 1:20:22 | Reaper | 1:20:22 | |
| # 21 | UA | 1:10:22 | Ableton Live | 1:10:22 | |
| # 22 | 1:09:24 | Reason | 1:09:24 | ||
| # 23 | CN | 1:05:25 | Reaper | 1:05:25 | |
| # 24 | 1:03:58 | Steinberg Cubase | 1:03:58 | ||
| # 25 | UA | 1:00:47 | Ableton Live | 1:00:47 | |
| # 26 | 1:00:23 | FL Studio | 1:00:23 | ||
| # 27 | 59:32 | Reaper | 59:32 | ||
| # 28 | NL | 57:13 | Steinberg Cubase | 57:13 | |
| # 29 | JP | 49:56 | Steinberg Cubase | 49:56 | |
| # 30 | UA | 49:18 | Reaper | 49:18 | |
| # 31 | 49:13 | Studio One | 49:13 | ||
| # 32 | PT | 48:52 | Ableton Live | 48:52 | |
| # 33 | FR | 44:53 | FL Studio | 44:53 | |
| # 34 | US | 41:12 | Ableton Live | 41:12 | |
| # 35 | 40:06 | Apple Logic | 40:06 | ||
| # 36 | US | 40:03 | FL Studio | 40:03 | |
| # 37 | 39:38 | Reaper | 39:38 | ||
| # 38 | 37:43 | Apple Logic | 37:43 | ||
| # 39 | 36:39 | Steinberg Cubase | 36:39 | ||
| # 40 | 33:14 | FL Studio | 33:14 | ||
| # 41 | NL | 32:08 | Ableton Live | 32:08 | |
| # 42 | CN | 31:55 | Ableton Live | 31:55 | |
| # 43 | PT | 31:21 | Steinberg Cubase | 31:21 | |
| # 44 | 31:18 | Bitwig Studio | 31:18 | ||
| # 45 | US | 29:00 | Bitwig Studio | 29:00 | |
| # 46 | 27:56 | Bitwig Studio | 27:56 | ||
| # 47 | US | 26:53 | Ableton Live | 26:53 | |
| # 48 | GB | 26:41 | Bitwig Studio | 26:41 | |
| # 49 | US | 26:18 | FL Studio | 26:18 | |
| # 50 | 25:43 | FL Studio | 25:43 | ||
| # 51 | 25:22 | Reason | 25:22 | ||
| # 52 | US | 24:21 | FL Studio | 24:21 | |
| # 53 | ES | 23:19 | Bitwig Studio | 23:19 | |
| # 54 | US | 23:19 | Bitwig Studio | 23:19 | |
| # 55 | CA | 22:49 | FL Studio | 22:49 | |
| # 56 | GR | 22:34 | Steinberg Cubase | 22:34 | |
| # 57 | MX | 22:09 | FL Studio | 22:09 | |
| # 58 | 22:09 | Apple Logic | 22:09 | ||
| # 59 | CN | 21:52 | Reaper | 21:52 | |
| # 60 | CA | 20:47 | FL Studio | 20:47 | |
| # 61 | 20:35 | Ableton Live | 20:35 | ||
| # 62 | 20:33 | FL Studio | 20:33 | ||
| # 63 | PL | 17:33 | FL Studio | 17:33 | |
| # 64 | 17:23 | Ableton Live | 17:23 | ||
| # 65 | CA | 16:00 | Reason | 16:00 | |
| # 66 | 15:37 | FL Studio | 15:37 | ||
| # 67 | PH | 15:04 | Reaper | 15:04 | |
| # 68 | US | 14:36 | FL Studio | 14:36 | |
| # 69 | US | 14:25 | FL Studio | 14:25 | |
| # 70 | 14:17 | Ableton Live | 14:17 | ||
| # 71 | PL | 14:13 | Apple Logic | 14:13 | |
| # 72 | 12:35 | FL Studio | 12:35 | ||
| # 73 | 12:06 | Apple Logic | 12:06 | ||
| # 74 | 10:41 | FL Studio | 10:41 | ||
| # 75 | KR | 10:30 | Reaper | 10:30 | |
| # 76 | 08:51 | FL Studio | 08:51 | ||
| # 77 | US | 07:44 | FL Studio | 07:44 | |
| # 78 | SI | 07:37 | FL Studio | 07:37 | |
| # 79 | DE | 07:35 | Reason | 07:35 | |
| # 80 | 07:24 | Ableton Live | 07:24 | ||
| # 81 | MX | 07:15 | Apple Logic | 07:15 | |
| # 82 | CN | 07:14 | Reaper | 07:14 | |
| # 83 | FR | 07:08 | FL Studio | 07:08 | |
| # 84 | 07:00 | Apple Logic | 07:00 | ||
| # 85 | 06:56 | Steinberg Cubase | 06:56 | ||
| # 86 | 06:48 | Ableton Live | 06:48 | ||
| # 87 | 05:58 | Ableton Live | 05:58 | ||
| # 88 | AU | 04:05 | Ableton Live | 04:05 | |
| # 89 | US | 03:32 | FL Studio | 03:32 | |
| # 90 | CN | 03:29 | Ableton Live | 03:29 | |
| # 91 | 03:02 | Reaper | 03:02 | ||
| # 92 | IT | 02:49 | Reaper | 02:49 | |
| # 93 | 02:42 | Steinberg Cubase | 02:42 | ||
| # 94 | NL | 01:37 | Reaper | 01:37 | |
| # 95 | BB | 00:45 | Pro Tools | 00:45 | |
| # 96 | 00:34 | FL Studio | 00:34 | ||
| # 97 | 00:29 | Reaper | 00:29 | ||
| # 98 | 00:10 | Ableton Live | 00:10 | ||
| # 99 | GB | 00:10 | Studio One | 00:10 | |
| # 100 | US | 00:08 | Ableton Live | 00:08 |

