SIGNALBASH LEADERBOARD
All DAW Activity within the past 24 hours
Active Artists: 96 • Top DAWs: Ableton Live | 19:30:17Reaper | 15:17:34Bitwig Studio | 14:50:55Apple Logic | 8:30:43FL Studio | 8:16:27Pro Tools | 4:39:56Studio One | 2:49:09Steinberg Cubase | 1:57:11Unknown | 1:06:41Reason | 52:04
Rank | Profile | Country | Time Today | DAW(s) Used |
|---|---|---|---|---|
| # 1 | GB | 9:26:15 | Bitwig Studio | 9:26:15 | |
| # 2 | GB | 3:54:18 | Apple Logic | 3:54:18 | |
| # 3 | US | 3:49:39 | Ableton Live | 3:49:39 | |
| # 4 | 3:35:18 | Reaper | 3:35:18 | ||
| # 5 | 3:30:11 | Reaper | 3:30:11 | ||
| # 6 | ZA | 3:03:45 | Bitwig Studio | 3:03:45 | |
| # 7 | 2:07:20 | Reaper | 2:07:20 | ||
| # 8 | US | 2:00:52 | FL Studio | 2:00:52 | |
| # 9 | US | 1:55:45 | Reaper | 1:55:45 | |
| # 10 | US | 1:55:24 | Pro Tools | 1:55:24 | |
| # 11 | 1:46:34 | Ableton Live | 1:46:34 | ||
| # 12 | 1:41:46 | Studio One | 1:41:46 | ||
| # 13 | US | 1:38:11 | FL Studio | 1:38:11 | |
| # 14 | UA | 1:37:04 | Ableton Live | 1:37:04 | |
| # 15 | 1:33:54 | Ableton Live | 1:33:54 | ||
| # 16 | CN | 1:24:35 | Pro Tools | 1:24:35 | |
| # 17 | 1:20:18 | Apple Logic | 1:20:18 | ||
| # 18 | CN | 1:19:47 | Pro Tools | 1:19:47 | |
| # 19 | 1:15:42 | Apple Logic | 1:15:42 | ||
| # 20 | 1:04:39 | Ableton Live | 1:04:39 | ||
| # 21 | 1:04:02 | Studio One | 1:04:02 | ||
| # 22 | 1:02:33 | Ableton Live | 1:02:33 | ||
| # 23 | SK | 1:01:53 | Bitwig Studio | 1:01:53 | |
| # 24 | US | 1:01:52 | Ableton Live | 1:01:52 | |
| # 25 | 1:01:36 | Ableton Live | 26:25 Reaper | 35:11 | ||
| # 26 | CA | 59:58 | Ableton Live | 59:58 | |
| # 27 | 56:47 | FL Studio | 56:47 | ||
| # 28 | CN | 56:12 | Ableton Live | 56:12 | |
| # 29 | NL | 55:10 | FL Studio | 55:10 | |
| # 30 | UA | 54:08 | Reaper | 54:08 | |
| # 31 | 49:04 | Ableton Live | 49:04 | ||
| # 32 | BR | 47:42 | Other | 47:42 | |
| # 33 | 46:40 | Reaper | 46:40 | ||
| # 34 | PT | 39:59 | Ableton Live | 39:59 | |
| # 35 | RU | 35:42 | Ableton Live | 35:42 | |
| # 36 | PT | 31:49 | Steinberg Cubase | 31:49 | |
| # 37 | JP | 31:35 | Steinberg Cubase | 31:35 | |
| # 38 | FI | 31:16 | Bitwig Studio | 31:16 | |
| # 39 | CN | 31:06 | Ableton Live | 31:06 | |
| # 40 | CN | 31:02 | Reaper | 31:02 | |
| # 41 | US | 30:51 | Reason | 30:51 | |
| # 42 | 29:54 | Apple Logic | 29:54 | ||
| # 43 | GB | 29:03 | Apple Logic | 29:03 | |
| # 44 | AR | 28:44 | FL Studio | 28:44 | |
| # 45 | SI | 25:32 | FL Studio | 25:32 | |
| # 46 | IT | 25:17 | Ableton Live | 25:17 | |
| # 47 | 24:44 | FL Studio | 24:44 | ||
| # 48 | 23:12 | Apple Logic | 23:12 | ||
| # 49 | NL | 23:06 | Steinberg Cubase | 23:06 | |
| # 50 | 22:57 | Ableton Live | 22:57 | ||
| # 51 | US | 22:39 | Ableton Live | 22:39 | |
| # 52 | 22:13 | Apple Logic | 22:13 | ||
| # 53 | 21:50 | Bitwig Studio | 21:50 | ||
| # 54 | 21:01 | FL Studio | 21:01 | ||
| # 55 | NO | 19:55 | Reaper | 19:55 | |
| # 56 | 19:37 | Reaper | 05:46 Other | 13:51 | ||
| # 57 | FR | 18:55 | Ableton Live | 14:49 Apple Logic | 04:06 | |
| # 58 | US | 18:50 | Reason | 18:50 | |
| # 59 | 17:40 | Reaper | 17:40 | ||
| # 60 | US | 17:01 | FL Studio | 17:01 | |
| # 61 | 14:55 | Steinberg Cubase | 14:55 | ||
| # 62 | 14:15 | Reaper | 09:38 Other | 04:37 | ||
| # 63 | 13:39 | FL Studio | 13:39 | ||
| # 64 | 12:46 | FL Studio | 12:46 | ||
| # 65 | US | 12:12 | Ableton Live | 12:12 | |
| # 66 | CN | 11:40 | Reaper | 11:40 | |
| # 67 | 10:51 | Ableton Live | 10:51 | ||
| # 68 | GR | 09:58 | Bitwig Studio | 09:58 | |
| # 69 | 09:57 | Ableton Live | 09:57 | ||
| # 70 | BY | 09:36 | Bitwig Studio | 09:36 | |
| # 71 | 09:01 | Steinberg Cubase | 09:01 | ||
| # 72 | 08:45 | Ableton Live | 08:45 | ||
| # 73 | CN | 08:44 | Reaper | 08:44 | |
| # 74 | MX | 08:43 | Apple Logic | 08:43 | |
| # 75 | KR | 08:29 | Reaper | 08:29 | |
| # 76 | SI | 08:23 | FL Studio | 08:23 | |
| # 77 | PL | 08:05 | Ableton Live | 08:05 | |
| # 78 | 07:43 | Ableton Live | 07:43 | ||
| # 79 | 07:32 | Ableton Live | 07:32 | ||
| # 80 | 06:43 | Steinberg Cubase | 06:43 | ||
| # 81 | SE | 06:27 | FL Studio | 06:27 | |
| # 82 | 04:16 | Bitwig Studio | 04:16 | ||
| # 83 | 03:40 | FL Studio | 03:40 | ||
| # 84 | 03:23 | FL Studio | 03:23 | ||
| # 85 | 03:09 | Apple Logic | 03:09 | ||
| # 86 | US | 02:42 | Ableton Live | 02:42 | |
| # 87 | 02:21 | Reason | 02:21 | ||
| # 88 | JP | 02:09 | Studio One | 02:09 | |
| # 89 | US | 02:01 | Bitwig Studio | 02:01 | |
| # 90 | 01:46 | Ableton Live | 01:46 | ||
| # 91 | 01:11 | Studio One | 01:11 | ||
| # 92 | 00:29 | Other | 00:29 | ||
| # 93 | 00:09 | Pro Tools | 00:09 | ||
| # 94 | CN | 00:03 | Ableton Live | 00:03 | |
| # 95 | UA | 00:03 | Ableton Live | 00:03 | |
| # 96 | 00:00 | FL Studio | 00:00 |

