SIGNALBASH LEADERBOARD
All DAW Activity within the past 24 hours
Active Artists: 88 • Top DAWs: Ableton Live | 17:14:59Reaper | 15:52:24FL Studio | 9:30:30Apple Logic | 6:55:57Steinberg Cubase | 5:50:22Bitwig Studio | 5:13:36Reason | 1:06:33Unknown | 33:53Pro Tools | 09:50Studio One | 02:55
Rank | Profile | Country | Time Today | DAW(s) Used |
|---|---|---|---|---|
| # 1 | PH | 3:57:12 | Reaper | 3:57:12 | |
| # 2 | GB | 3:46:27 | Apple Logic | 3:46:27 | |
| # 3 | CN | 2:49:30 | Steinberg Cubase | 2:49:30 | |
| # 4 | NL | 2:32:17 | Ableton Live | 2:32:17 | |
| # 5 | 2:22:28 | Reaper | 2:22:28 | ||
| # 6 | RU | 2:18:34 | FL Studio | 2:18:34 | |
| # 7 | US | 1:57:48 | FL Studio | 1:57:48 | |
| # 8 | UA | 1:54:21 | Reaper | 1:54:21 | |
| # 9 | 1:54:17 | Reaper | 1:54:17 | ||
| # 10 | US | 1:53:01 | Ableton Live | 1:53:01 | |
| # 11 | 1:37:57 | Ableton Live | 1:37:57 | ||
| # 12 | JP | 1:37:32 | Steinberg Cubase | 1:37:32 | |
| # 13 | UA | 1:22:27 | Reaper | 1:22:27 | |
| # 14 | US | 1:21:30 | Ableton Live | 1:21:30 | |
| # 15 | ZA | 1:08:12 | Bitwig Studio | 1:08:12 | |
| # 16 | JP | 1:08:12 | Bitwig Studio | 1:08:12 | |
| # 17 | FR | 1:07:02 | Ableton Live | 1:07:02 | |
| # 18 | IQ | 1:04:07 | Apple Logic | 1:04:07 | |
| # 19 | CN | 58:45 | Reaper | 58:45 | |
| # 20 | 53:00 | FL Studio | 53:00 | ||
| # 21 | UA | 51:35 | Ableton Live | 51:35 | |
| # 22 | 49:59 | FL Studio | 49:59 | ||
| # 23 | CN | 49:57 | Ableton Live | 49:57 | |
| # 24 | 48:52 | Apple Logic | 48:52 | ||
| # 25 | PT | 45:41 | Ableton Live | 45:41 | |
| # 26 | BE | 45:35 | Ableton Live | 45:35 | |
| # 27 | 43:37 | Ableton Live | 02:48 Reaper | 40:48 | ||
| # 28 | 42:48 | Ableton Live | 42:48 | ||
| # 29 | RU | 40:35 | Ableton Live | 40:35 | |
| # 30 | 39:23 | Reaper | 39:23 | ||
| # 31 | 37:48 | Ableton Live | 37:48 | ||
| # 32 | 37:38 | FL Studio | 37:38 | ||
| # 33 | DE | 34:41 | Bitwig Studio | 34:41 | |
| # 34 | 34:39 | FL Studio | 34:39 | ||
| # 35 | UA | 34:35 | Ableton Live | 34:35 | |
| # 36 | US | 34:18 | FL Studio | 34:18 | |
| # 37 | 33:53 | Other | 33:53 | ||
| # 38 | 33:34 | Ableton Live | 33:34 | ||
| # 39 | 32:02 | Apple Logic | 32:02 | ||
| # 40 | 31:46 | Ableton Live | 31:46 | ||
| # 41 | 31:10 | Steinberg Cubase | 31:10 | ||
| # 42 | JP | 31:02 | Steinberg Cubase | 31:02 Other | 00:00 | |
| # 43 | GB | 29:59 | Apple Logic | 29:59 | |
| # 44 | US | 26:54 | Bitwig Studio | 26:54 | |
| # 45 | 26:22 | Bitwig Studio | 26:22 | ||
| # 46 | IT | 26:11 | Reaper | 26:11 | |
| # 47 | US | 25:29 | Bitwig Studio | 25:29 | |
| # 48 | 24:28 | Reaper | 24:28 | ||
| # 49 | CN | 24:09 | Reaper | 24:09 | |
| # 50 | EE | 21:35 | Reaper | 21:35 | |
| # 51 | 21:28 | Ableton Live | 21:28 | ||
| # 52 | 21:07 | Bitwig Studio | 21:07 | ||
| # 53 | 21:06 | Steinberg Cubase | 21:06 | ||
| # 54 | 20:29 | Bitwig Studio | 20:29 | ||
| # 55 | US | 20:20 | FL Studio | 20:20 | |
| # 56 | US | 19:56 | Ableton Live | 19:56 | |
| # 57 | DE | 19:32 | Reason | 19:32 | |
| # 58 | 18:40 | FL Studio | 18:40 | ||
| # 59 | US | 17:56 | FL Studio | 17:56 | |
| # 60 | US | 17:16 | FL Studio | 17:16 | |
| # 61 | US | 16:51 | Reason | 16:51 | |
| # 62 | IT | 16:03 | Reason | 16:03 | |
| # 63 | 14:45 | Ableton Live | 14:45 | ||
| # 64 | CA | 14:06 | Reason | 14:06 | |
| # 65 | RU | 13:07 | Reaper | 13:07 | |
| # 66 | NL | 12:37 | Bitwig Studio | 12:37 | |
| # 67 | 12:06 | FL Studio | 12:06 | ||
| # 68 | 12:01 | Ableton Live | 12:01 | ||
| # 69 | 11:25 | FL Studio | 11:25 | ||
| # 70 | CN | 11:16 | Ableton Live | 11:16 | |
| # 71 | CN | 10:04 | Ableton Live | 10:04 | |
| # 72 | US | 09:50 | Pro Tools | 09:50 | |
| # 73 | ES | 09:16 | Ableton Live | 09:16 | |
| # 74 | 07:16 | Apple Logic | 07:16 | ||
| # 75 | 06:42 | FL Studio | 06:42 | ||
| # 76 | 06:21 | Apple Logic | 06:21 | ||
| # 77 | GB | 04:55 | Bitwig Studio | 04:55 | |
| # 78 | US | 04:47 | Reaper | 04:47 | |
| # 79 | US | 03:57 | Ableton Live | 03:57 | |
| # 80 | CN | 03:37 | Ableton Live | 03:37 | |
| # 81 | 03:25 | Reaper | 03:25 | ||
| # 82 | CN | 03:24 | Reaper | 03:24 | |
| # 83 | 03:23 | Bitwig Studio | 03:23 | ||
| # 84 | 02:55 | Studio One | 02:55 | ||
| # 85 | KR | 01:29 | Reaper | 01:29 | |
| # 86 | CH | 01:10 | Bitwig Studio | 01:10 | |
| # 87 | 00:50 | Apple Logic | 00:50 | ||
| # 88 | PH | 00:02 | FL Studio | 00:02 |

