SIGNALBASH LEADERBOARD
All DAW Activity within the past 24 hours
Active Artists: 52 • Top DAWs: Ableton Live | 14:18:07Apple Logic | 12:26:44Steinberg Nuendo | 9:05:04Bitwig Studio | 7:08:29FL Studio | 6:17:39Unknown | 4:56:30Pro Tools | 3:43:19Reaper | 3:11:41Reason | 23:31Studio One | 16:59Steinberg Cubase | 04:28
Rank | Profile | Country | Time Today | DAW(s) Used |
|---|---|---|---|---|
| # 1 | DE | 9:05:04 | Steinberg Nuendo | 9:05:04 | |
| # 2 | ZA | 6:27:51 | Bitwig Studio | 6:27:51 | |
| # 3 | JP | 3:35:47 | Steinberg Cubase | 04:28 Other | 3:31:18 | |
| # 4 | GB | 3:23:10 | Apple Logic | 3:23:10 | |
| # 5 | PH | 3:01:17 | FL Studio | 3:01:17 | |
| # 6 | RU | 3:01:09 | Ableton Live | 3:01:09 | |
| # 7 | IQ | 2:31:38 | Apple Logic | 2:31:38 | |
| # 8 | 2:27:36 | Ableton Live | 2:27:36 | ||
| # 9 | CN | 2:25:24 | Pro Tools | 2:25:24 | |
| # 10 | 2:23:14 | Apple Logic | 2:23:14 | ||
| # 11 | 1:43:56 | Apple Logic | 1:43:56 | ||
| # 12 | 1:36:02 | Apple Logic | 1:36:02 | ||
| # 13 | IT | 1:21:38 | FL Studio | 1:21:38 | |
| # 14 | 1:20:17 | Ableton Live | 1:20:17 | ||
| # 15 | BB | 1:17:55 | Pro Tools | 1:17:55 | |
| # 16 | CN | 1:14:39 | Ableton Live | 1:14:39 | |
| # 17 | NL | 1:09:04 | Ableton Live | 1:09:04 | |
| # 18 | 1:07:58 | Ableton Live | 1:07:58 | ||
| # 19 | UA | 1:07:36 | Other | 1:07:36 | |
| # 20 | UA | 1:05:45 | Reaper | 1:05:45 | |
| # 21 | 56:08 | Ableton Live | 56:08 | ||
| # 22 | UA | 55:00 | Reaper | 55:00 | |
| # 23 | CN | 51:24 | FL Studio | 51:24 | |
| # 24 | 48:41 | Apple Logic | 48:41 | ||
| # 25 | 47:46 | Ableton Live | 47:46 | ||
| # 26 | CN | 33:32 | Ableton Live | 33:32 | |
| # 27 | 33:17 | Ableton Live | 33:17 | ||
| # 28 | US | 26:25 | Reaper | 26:25 | |
| # 29 | US | 24:49 | Ableton Live | 24:49 | |
| # 30 | BE | 24:20 | FL Studio | 24:20 | |
| # 31 | US | 22:12 | FL Studio | 22:12 | |
| # 32 | BE | 20:57 | Ableton Live | 20:57 | |
| # 33 | 20:48 | Reaper | 20:48 | ||
| # 34 | 16:59 | Studio One | 16:59 | ||
| # 35 | GB | 16:44 | Bitwig Studio | 16:44 | |
| # 36 | IT | 16:44 | Reason | 16:44 | |
| # 37 | ES | 13:05 | Bitwig Studio | 13:05 | |
| # 38 | 10:47 | Bitwig Studio | 10:47 | ||
| # 39 | DE | 10:18 | Other | 10:18 | |
| # 40 | CN | 09:52 | Reaper | 09:52 | |
| # 41 | US | 09:29 | Ableton Live | 09:29 | |
| # 42 | US | 09:10 | FL Studio | 09:10 | |
| # 43 | CN | 08:19 | Reaper | 08:19 | |
| # 44 | CA | 07:34 | FL Studio | 07:34 | |
| # 45 | GB | 07:15 | Other | 07:15 | |
| # 46 | US | 06:46 | Reason | 06:46 | |
| # 47 | 05:30 | Reaper | 05:30 | ||
| # 48 | PT | 05:03 | Ableton Live | 05:03 | |
| # 49 | 02:55 | Ableton Live | 02:55 | ||
| # 50 | US | 02:25 | Ableton Live | 02:25 | |
| # 51 | 00:57 | Ableton Live | 00:57 | ||
| # 52 | CZ | 00:02 | Other | 00:02 |

