SIGNALBASH LEADERBOARD
All DAW Activity within the past 24 hours
Active Artists: 72 • Top DAWs: Ableton Live | 27:31:40Reaper | 13:14:36Apple Logic | 7:22:27FL Studio | 7:08:54Bitwig Studio | 3:18:06Steinberg Cubase | 1:44:55Reason | 25:39Studio One | 07:00
Rank | Profile | Country | Time Today | DAW(s) Used |
|---|---|---|---|---|
| # 1 | IT | 7:19:20 | Ableton Live | 7:19:20 | |
| # 2 | IQ | 4:31:22 | Apple Logic | 4:31:22 | |
| # 3 | NL | 4:11:48 | Ableton Live | 4:11:48 | |
| # 4 | PH | 3:48:25 | Reaper | 3:48:25 | |
| # 5 | 2:45:04 | Reaper | 2:45:04 | ||
| # 6 | US | 2:40:39 | Ableton Live | 2:40:39 | |
| # 7 | 2:14:24 | Ableton Live | 2:14:24 | ||
| # 8 | US | 2:13:17 | Reaper | 2:13:17 | |
| # 9 | UA | 1:50:41 | Reaper | 1:50:41 | |
| # 10 | 1:48:49 | Bitwig Studio | 1:48:49 | ||
| # 11 | RU | 1:36:19 | FL Studio | 1:36:19 | |
| # 12 | 1:33:50 | Ableton Live | 1:33:50 | ||
| # 13 | 1:20:29 | Ableton Live | 42:24 Reaper | 38:04 | ||
| # 14 | 1:18:39 | Ableton Live | 1:18:39 | ||
| # 15 | UA | 1:17:52 | Ableton Live | 1:17:52 | |
| # 16 | 1:17:45 | Ableton Live | 1:17:45 | ||
| # 17 | 1:14:39 | Apple Logic | 1:14:39 | ||
| # 18 | PH | 1:09:22 | FL Studio | 1:09:22 | |
| # 19 | 1:03:23 | FL Studio | 1:03:23 | ||
| # 20 | 1:00:06 | Ableton Live | 1:00:06 | ||
| # 21 | NL | 52:16 | Ableton Live | 00:00 Bitwig Studio | 52:15 | |
| # 22 | JP | 41:31 | Steinberg Cubase | 41:31 | |
| # 23 | 39:45 | FL Studio | 39:45 | ||
| # 24 | GB | 37:25 | Apple Logic | 37:25 | |
| # 25 | US | 37:15 | FL Studio | 37:15 | |
| # 26 | TR | 37:00 | FL Studio | 37:00 | |
| # 27 | CN | 36:14 | Reaper | 36:14 | |
| # 28 | 34:56 | Ableton Live | 34:56 | ||
| # 29 | RU | 34:02 | Ableton Live | 34:02 | |
| # 30 | 33:58 | Apple Logic | 33:58 | ||
| # 31 | 32:55 | Ableton Live | 32:55 | ||
| # 32 | 29:13 | Reaper | 29:13 | ||
| # 33 | ES | 27:50 | Ableton Live | 27:50 | |
| # 34 | US | 22:56 | Reason | 22:56 | |
| # 35 | US | 22:27 | FL Studio | 22:27 | |
| # 36 | 21:34 | Steinberg Cubase | 21:34 | ||
| # 37 | US | 21:13 | Ableton Live | 21:13 | |
| # 38 | CN | 20:46 | Reaper | 20:46 | |
| # 39 | 20:34 | Steinberg Cubase | 20:34 | ||
| # 40 | 19:58 | Reaper | 19:58 | ||
| # 41 | FR | 18:54 | Ableton Live | 18:54 | |
| # 42 | CN | 18:40 | Ableton Live | 18:40 | |
| # 43 | DE | 17:33 | Bitwig Studio | 17:33 | |
| # 44 | US | 16:40 | FL Studio | 16:40 | |
| # 45 | 15:23 | FL Studio | 15:23 | ||
| # 46 | 14:31 | FL Studio | 14:31 | ||
| # 47 | 11:29 | Ableton Live | 11:29 | ||
| # 48 | 11:09 | Steinberg Cubase | 11:09 | ||
| # 49 | PT | 10:32 | Ableton Live | 10:32 | |
| # 50 | 10:07 | FL Studio | 10:07 | ||
| # 51 | ES | 09:46 | Bitwig Studio | 09:46 | |
| # 52 | CN | 09:33 | Ableton Live | 09:33 | |
| # 53 | 09:22 | Apple Logic | 09:22 | ||
| # 54 | JP | 09:09 | Steinberg Cubase | 09:09 | |
| # 55 | BY | 07:30 | Bitwig Studio | 07:30 | |
| # 56 | 07:21 | Reaper | 07:21 | ||
| # 57 | 07:10 | Apple Logic | 07:10 | ||
| # 58 | GB | 07:00 | Studio One | 07:00 | |
| # 59 | CN | 05:34 | FL Studio | 05:34 | |
| # 60 | 05:29 | Reaper | 05:29 | ||
| # 61 | US | 05:16 | Ableton Live | 05:16 | |
| # 62 | 05:11 | Apple Logic | 05:11 | ||
| # 63 | 04:40 | Ableton Live | 04:40 | ||
| # 64 | 03:08 | Apple Logic | 03:08 | ||
| # 65 | US | 02:53 | Ableton Live | 02:53 | |
| # 66 | IT | 02:42 | Reason | 02:42 | |
| # 67 | GB | 02:10 | Bitwig Studio | 02:10 | |
| # 68 | BE | 01:46 | Ableton Live | 01:46 | |
| # 69 | KR | 01:01 | FL Studio | 01:01 | |
| # 70 | CN | 00:56 | Steinberg Cubase | 00:56 | |
| # 71 | 00:07 | Apple Logic | 00:07 | ||
| # 72 | 00:00 | Ableton Live | 00:00 |

