SIGNALBASH LEADERBOARD
All DAW Activity within the past 24 hours
Active Artists: 100 • Top DAWs: Ableton Live | 18:33:18FL Studio | 14:33:33Reaper | 11:22:04Bitwig Studio | 11:14:46Apple Logic | 10:11:58Unknown | 5:34:27Studio One | 5:24:58Steinberg Cubase | 3:53:23Pro Tools | 3:28:14Reason | 1:40:54Steinberg Nuendo | 43:01Apple GarageBand | 21:28
Rank | Profile | Country | Time Today | DAW(s) Used |
|---|---|---|---|---|
| # 1 | 5:07:22 | Other | 5:07:22 | ||
| # 2 | 4:20:18 | Bitwig Studio | 4:20:18 | ||
| # 3 | JP | 3:22:26 | Steinberg Cubase | 3:22:26 | |
| # 4 | US | 3:04:55 | Ableton Live | 3:04:55 | |
| # 5 | 3:01:43 | FL Studio | 3:01:43 | ||
| # 6 | 2:57:41 | FL Studio | 2:57:41 | ||
| # 7 | US | 2:28:06 | Bitwig Studio | 2:28:06 | |
| # 8 | BB | 2:25:53 | Pro Tools | 2:25:53 | |
| # 9 | US | 2:22:35 | Reaper | 2:22:35 | |
| # 10 | 2:18:24 | Apple Logic | 2:18:24 | ||
| # 11 | 2:08:03 | Reaper | 2:08:03 | ||
| # 12 | 2:06:02 | Reaper | 2:06:02 | ||
| # 13 | PL | 2:02:28 | Apple Logic | 2:02:28 | |
| # 14 | 2:01:41 | Ableton Live | 2:01:41 | ||
| # 15 | US | 1:57:47 | Ableton Live | 1:57:47 | |
| # 16 | FR | 1:55:34 | FL Studio | 1:55:34 | |
| # 17 | 1:46:42 | Studio One | 1:46:42 | ||
| # 18 | 1:40:29 | Reaper | 1:40:29 | ||
| # 19 | 1:38:44 | Apple Logic | 1:38:44 | ||
| # 20 | UA | 1:34:43 | Studio One | 1:34:43 | |
| # 21 | RU | 1:30:49 | FL Studio | 1:30:49 | |
| # 22 | IT | 1:29:02 | Ableton Live | 1:29:02 | |
| # 23 | JP | 1:27:36 | Studio One | 1:27:36 | |
| # 24 | GB | 1:23:01 | Apple Logic | 1:23:01 | |
| # 25 | FI | 1:19:35 | Bitwig Studio | 1:19:35 | |
| # 26 | 1:16:52 | Ableton Live | 1:16:52 | ||
| # 27 | NL | 1:14:41 | FL Studio | 1:14:41 | |
| # 28 | US | 1:10:54 | Ableton Live | 1:10:54 | |
| # 29 | 1:08:46 | Ableton Live | 1:08:46 | ||
| # 30 | CN | 1:06:10 | Ableton Live | 1:06:10 | |
| # 31 | CN | 1:03:52 | Pro Tools | 1:02:20 Steinberg Cubase | 01:32 | |
| # 32 | 58:09 | Reaper | 58:09 | ||
| # 33 | BY | 54:10 | Bitwig Studio | 54:10 | |
| # 34 | 46:08 | FL Studio | 46:08 | ||
| # 35 | CN | 43:01 | Steinberg Nuendo | 43:01 | |
| # 36 | GB | 40:33 | Ableton Live | 40:33 | |
| # 37 | UA | 40:30 | Ableton Live | 40:30 | |
| # 38 | CN | 40:19 | Reaper | 40:19 | |
| # 39 | 39:00 | Apple Logic | 39:00 | ||
| # 40 | 38:20 | Apple Logic | 38:20 | ||
| # 41 | BY | 38:19 | Reason | 38:19 | |
| # 42 | US | 38:19 | Ableton Live | 38:19 | |
| # 43 | TW | 35:35 | Ableton Live | 35:35 | |
| # 44 | HR | 35:19 | Studio One | 35:19 | |
| # 45 | TR | 32:58 | FL Studio | 32:58 | |
| # 46 | 32:13 | Reaper | 32:13 | ||
| # 47 | US | 31:39 | FL Studio | 31:39 | |
| # 48 | US | 29:39 | Ableton Live | 29:39 | |
| # 49 | GB | 29:34 | Ableton Live | 29:34 | |
| # 50 | 29:24 | Steinberg Cubase | 29:24 | ||
| # 51 | 28:21 | Ableton Live | 28:21 | ||
| # 52 | FI | 27:39 | Bitwig Studio | 27:39 | |
| # 53 | ES | 27:17 | Bitwig Studio | 27:17 | |
| # 54 | 27:05 | Other | 27:05 | ||
| # 55 | US | 26:52 | Reason | 26:52 | |
| # 56 | GB | 25:09 | Reaper | 25:09 | |
| # 57 | JP | 24:52 | FL Studio | 24:52 | |
| # 58 | 24:49 | Ableton Live | 24:49 | ||
| # 59 | GB | 23:59 | Apple Logic | 23:59 | |
| # 60 | SK | 22:39 | Ableton Live | 22:39 | |
| # 61 | 21:51 | Apple Logic | 21:51 | ||
| # 62 | CH | 21:28 | Apple GarageBand | 21:28 | |
| # 63 | 19:57 | Bitwig Studio | 19:57 | ||
| # 64 | 18:24 | Bitwig Studio | 18:24 | ||
| # 65 | CA | 17:56 | FL Studio | 17:56 | |
| # 66 | IT | 16:52 | Reason | 16:52 | |
| # 67 | 14:46 | FL Studio | 14:46 | ||
| # 68 | 14:42 | FL Studio | 14:42 | ||
| # 69 | 14:18 | Apple Logic | 14:18 | ||
| # 70 | ZA | 13:05 | Bitwig Studio | 13:05 | |
| # 71 | 12:53 | FL Studio | 12:53 | ||
| # 72 | 12:27 | Apple Logic | 12:27 | ||
| # 73 | 11:14 | FL Studio | 11:14 | ||
| # 74 | CA | 10:28 | Ableton Live | 10:28 | |
| # 75 | US | 10:24 | Reason | 10:24 | |
| # 76 | PL | 09:51 | FL Studio | 09:51 | |
| # 77 | AU | 09:47 | Bitwig Studio | 09:47 | |
| # 78 | 09:38 | Bitwig Studio | 09:38 | ||
| # 79 | JP | 09:21 | Reaper | 09:21 | |
| # 80 | US | 08:41 | Apple Logic | 08:41 | |
| # 81 | MX | 07:19 | FL Studio | 07:19 | |
| # 82 | AU | 06:47 | Ableton Live | 06:47 | |
| # 83 | IT | 06:47 | FL Studio | 06:47 | |
| # 84 | SK | 06:44 | Bitwig Studio | 06:44 | |
| # 85 | 06:38 | Ableton Live | 06:38 | ||
| # 86 | DE | 06:35 | Apple Logic | 06:35 | |
| # 87 | CN | 06:07 | Reaper | 06:07 | |
| # 88 | 05:41 | Reason | 05:41 | ||
| # 89 | 05:26 | Reaper | 05:26 | ||
| # 90 | 04:16 | Reaper | 04:16 | ||
| # 91 | 04:05 | Apple Logic | 04:05 | ||
| # 92 | 03:17 | Reaper | 03:17 | ||
| # 93 | 02:43 | Reason | 02:43 | ||
| # 94 | 02:24 | Ableton Live | 02:24 | ||
| # 95 | LK | 01:51 | FL Studio | 01:51 | |
| # 96 | CN | 00:45 | Ableton Live | 00:45 | |
| # 97 | KR | 00:30 | Reaper | 00:30 | |
| # 98 | 00:27 | Studio One | 00:27 | ||
| # 99 | JP | 00:09 | Studio One | 00:09 | |
| # 100 | 00:02 | Reaper | 00:02 |

