SIGNALBASH LEADERBOARD
All DAW Activity within the past 24 hours
Active Artists: 101 • Top DAWs: Ableton Live | 19:48:53Reaper | 13:00:54Apple Logic | 12:11:41Bitwig Studio | 11:35:52Unknown | 8:06:00FL Studio | 7:39:35Steinberg Cubase | 4:55:06Reason | 2:52:08Pro Tools | 29:14Studio One | 16:51
Rank | Profile | Country | Time Today | DAW(s) Used |
|---|---|---|---|---|
| # 1 | ZA | 5:16:39 | Ableton Live | 28:15 Bitwig Studio | 4:48:24 | |
| # 2 | GB | 4:18:16 | Apple Logic | 4:18:16 | |
| # 3 | JP | 4:16:51 | Other | 4:16:51 | |
| # 4 | 4:06:22 | Apple Logic | 4:06:22 | ||
| # 5 | CN | 3:42:12 | Other | 3:42:12 | |
| # 6 | 2:45:47 | Reaper | 2:45:47 | ||
| # 7 | 2:09:39 | Ableton Live | 2:09:39 | ||
| # 8 | 2:08:49 | Reaper | 2:08:49 | ||
| # 9 | 2:03:09 | Reason | 2:03:09 | ||
| # 10 | BY | 1:53:51 | Bitwig Studio | 1:53:51 | |
| # 11 | PH | 1:47:45 | FL Studio | 1:47:45 | |
| # 12 | 1:47:04 | Ableton Live | 1:47:04 | ||
| # 13 | CN | 1:36:25 | Ableton Live | 1:36:25 | |
| # 14 | US | 1:35:40 | Ableton Live | 1:35:40 | |
| # 15 | 1:34:51 | Ableton Live | 1:34:51 | ||
| # 16 | 1:32:42 | Bitwig Studio | 1:32:42 | ||
| # 17 | US | 1:31:28 | Reaper | 1:31:28 | |
| # 18 | 1:25:39 | Apple Logic | 1:25:39 | ||
| # 19 | UA | 1:19:34 | Ableton Live | 1:19:34 | |
| # 20 | UA | 1:12:07 | Reaper | 1:12:07 | |
| # 21 | SK | 1:10:36 | Bitwig Studio | 1:10:36 | |
| # 22 | 1:08:30 | Reaper | 1:08:30 | ||
| # 23 | 1:06:35 | Steinberg Cubase | 1:06:35 | ||
| # 24 | CN | 1:05:25 | Reaper | 1:05:25 | |
| # 25 | 1:00:23 | FL Studio | 1:00:23 | ||
| # 26 | 59:57 | Ableton Live | 59:57 | ||
| # 27 | 59:26 | Reaper | 59:26 | ||
| # 28 | UA | 57:35 | Ableton Live | 57:35 | |
| # 29 | NL | 57:13 | Steinberg Cubase | 57:13 | |
| # 30 | 57:10 | Ableton Live | 57:10 | ||
| # 31 | JP | 49:56 | Steinberg Cubase | 49:56 | |
| # 32 | 49:05 | Ableton Live | 49:05 | ||
| # 33 | PT | 48:52 | Ableton Live | 48:52 | |
| # 34 | 46:30 | Ableton Live | 46:30 | ||
| # 35 | US | 41:12 | Ableton Live | 41:12 | |
| # 36 | 40:06 | Apple Logic | 40:06 | ||
| # 37 | 39:38 | Reaper | 39:38 | ||
| # 38 | 39:35 | Ableton Live | 10:21 Pro Tools | 29:14 | ||
| # 39 | 37:43 | Apple Logic | 37:43 | ||
| # 40 | 36:39 | Steinberg Cubase | 36:39 | ||
| # 41 | CN | 35:47 | Reaper | 35:47 | |
| # 42 | 33:10 | Apple Logic | 33:10 | ||
| # 43 | NL | 32:08 | Ableton Live | 32:08 | |
| # 44 | CN | 31:55 | Ableton Live | 31:55 | |
| # 45 | PT | 31:21 | Steinberg Cubase | 31:21 | |
| # 46 | US | 29:00 | Bitwig Studio | 29:00 | |
| # 47 | 27:56 | Bitwig Studio | 27:56 | ||
| # 48 | US | 26:53 | Ableton Live | 26:53 | |
| # 49 | GB | 26:41 | Bitwig Studio | 26:41 | |
| # 50 | US | 26:18 | FL Studio | 26:18 | |
| # 51 | 25:43 | FL Studio | 25:43 | ||
| # 52 | 25:25 | Ableton Live | 25:25 | ||
| # 53 | 25:22 | Reason | 25:22 | ||
| # 54 | US | 24:21 | FL Studio | 24:21 | |
| # 55 | ES | 23:19 | Bitwig Studio | 23:19 | |
| # 56 | US | 23:19 | Bitwig Studio | 23:19 | |
| # 57 | CA | 22:49 | FL Studio | 22:49 | |
| # 58 | GR | 22:34 | Steinberg Cubase | 22:34 | |
| # 59 | MX | 22:09 | FL Studio | 22:09 | |
| # 60 | 21:06 | Steinberg Cubase | 21:06 | ||
| # 61 | CA | 20:47 | FL Studio | 20:47 | |
| # 62 | 20:35 | Ableton Live | 20:35 | ||
| # 63 | 20:11 | FL Studio | 20:11 | ||
| # 64 | 19:48 | FL Studio | 19:48 | ||
| # 65 | PL | 17:33 | FL Studio | 17:33 | |
| # 66 | 16:17 | Reaper | 16:17 | ||
| # 67 | PL | 16:06 | Apple Logic | 16:06 | |
| # 68 | CA | 16:00 | Reason | 16:00 | |
| # 69 | 15:37 | FL Studio | 15:37 | ||
| # 70 | PH | 15:04 | Reaper | 15:04 | |
| # 71 | US | 14:36 | FL Studio | 14:36 | |
| # 72 | US | 14:25 | FL Studio | 14:25 | |
| # 73 | 14:17 | Ableton Live | 14:17 | ||
| # 74 | 11:07 | Ableton Live | 11:07 | ||
| # 75 | 10:41 | FL Studio | 10:41 | ||
| # 76 | 10:35 | Studio One | 10:35 | ||
| # 77 | KR | 10:30 | Reaper | 10:30 | |
| # 78 | 09:28 | Ableton Live | 09:28 | ||
| # 79 | 08:51 | FL Studio | 08:51 | ||
| # 80 | US | 07:44 | FL Studio | 07:44 | |
| # 81 | SI | 07:37 | FL Studio | 07:37 | |
| # 82 | DE | 07:35 | Reason | 07:35 | |
| # 83 | MX | 07:15 | Apple Logic | 07:15 | |
| # 84 | CN | 07:14 | Reaper | 07:14 | |
| # 85 | FR | 07:08 | FL Studio | 07:08 | |
| # 86 | 07:00 | Apple Logic | 07:00 | ||
| # 87 | 06:56 | Steinberg Cubase | 06:56 | ||
| # 88 | 06:56 | Other | 06:56 | ||
| # 89 | 06:48 | Ableton Live | 06:48 | ||
| # 90 | GB | 06:16 | Studio One | 06:16 | |
| # 91 | AU | 04:05 | Ableton Live | 04:05 | |
| # 92 | NL | 03:49 | Reaper | 03:49 | |
| # 93 | US | 03:32 | FL Studio | 03:32 | |
| # 94 | CN | 03:29 | Ableton Live | 03:29 | |
| # 95 | 02:42 | Steinberg Cubase | 02:42 | ||
| # 96 | TR | 01:25 | FL Studio | 01:25 | |
| # 97 | 00:29 | Reaper | 00:29 | ||
| # 98 | IT | 00:26 | Reaper | 00:26 | |
| # 99 | 00:10 | Ableton Live | 00:10 | ||
| # 100 | US | 00:08 | Ableton Live | 00:08 | |
| # 101 | 00:00 | Ableton Live | 00:00 |

