SIGNALBASH LEADERBOARD
All DAW Activity within the past 24 hours
Active Artists: 101 • Top DAWs: Ableton Live | 28:50:15Reaper | 11:57:34Bitwig Studio | 10:17:41Apple Logic | 7:11:53FL Studio | 6:27:24Steinberg Cubase | 3:08:22Unknown | 1:43:56Reason | 1:13:39Pro Tools | 37:44
Rank | Profile | Country | Time Today | DAW(s) Used |
|---|---|---|---|---|
| # 1 | 2:51:47 | Ableton Live | 2:51:47 | ||
| # 2 | 2:51:47 | Apple Logic | 2:51:47 | ||
| # 3 | 2:40:54 | Reaper | 2:40:54 | ||
| # 4 | 2:37:11 | Ableton Live | 2:23:26 Reaper | 13:45 | ||
| # 5 | 2:35:10 | Bitwig Studio | 2:35:10 | ||
| # 6 | 2:31:53 | Ableton Live | 2:31:53 | ||
| # 7 | PT | 2:29:43 | Bitwig Studio | 2:29:43 | |
| # 8 | US | 2:16:30 | Ableton Live | 2:16:30 | |
| # 9 | ZA | 2:03:46 | Bitwig Studio | 2:03:46 | |
| # 10 | PH | 2:01:59 | Ableton Live | 04:31 Reaper | 1:57:28 | |
| # 11 | 1:54:19 | Ableton Live | 1:54:19 | ||
| # 12 | UA | 1:39:41 | Ableton Live | 1:39:41 | |
| # 13 | RU | 1:24:51 | Steinberg Cubase | 1:24:51 | |
| # 14 | PL | 1:24:30 | Apple Logic | 1:24:30 | |
| # 15 | JP | 1:20:10 | Other | 1:20:10 | |
| # 16 | US | 1:18:57 | Ableton Live | 1:18:57 | |
| # 17 | 1:17:31 | Ableton Live | 1:17:31 | ||
| # 18 | TW | 1:13:38 | Ableton Live | 1:13:38 | |
| # 19 | 1:09:13 | Ableton Live | 1:09:13 | ||
| # 20 | 1:04:46 | Ableton Live | 1:04:29 Reaper | 00:17 | ||
| # 21 | IT | 1:02:24 | Reaper | 1:02:24 | |
| # 22 | 59:54 | Ableton Live | 59:54 | ||
| # 23 | NL | 56:53 | FL Studio | 56:53 | |
| # 24 | 56:03 | Ableton Live | 56:03 | ||
| # 25 | GB | 55:27 | Reaper | 55:27 | |
| # 26 | US | 55:05 | Reaper | 55:05 | |
| # 27 | ES | 54:19 | Ableton Live | 54:19 | |
| # 28 | 53:42 | Ableton Live | 53:42 | ||
| # 29 | US | 53:03 | Ableton Live | 53:03 | |
| # 30 | CN | 51:44 | FL Studio | 51:44 | |
| # 31 | UA | 49:08 | Reaper | 49:08 | |
| # 32 | 47:12 | Apple Logic | 47:12 | ||
| # 33 | CN | 46:44 | Reaper | 46:44 | |
| # 34 | NL | 46:25 | Steinberg Cubase | 46:25 | |
| # 35 | FI | 44:56 | Bitwig Studio | 44:56 | |
| # 36 | US | 44:45 | FL Studio | 44:45 | |
| # 37 | 42:02 | Bitwig Studio | 42:02 | ||
| # 38 | 41:54 | Reaper | 41:54 | ||
| # 39 | 40:44 | FL Studio | 40:44 | ||
| # 40 | CN | 39:41 | Pro Tools | 36:54 Steinberg Cubase | 02:46 | |
| # 41 | SK | 37:59 | Bitwig Studio | 37:59 | |
| # 42 | 37:31 | Apple Logic | 37:31 | ||
| # 43 | BY | 34:25 | Reason | 34:25 | |
| # 44 | 33:26 | Ableton Live | 33:26 | ||
| # 45 | EE | 33:22 | Reaper | 33:22 | |
| # 46 | 32:17 | Apple Logic | 32:17 | ||
| # 47 | 31:26 | FL Studio | 31:26 | ||
| # 48 | US | 30:26 | Reaper | 30:26 | |
| # 49 | 29:17 | FL Studio | 29:17 | ||
| # 50 | 28:38 | Apple Logic | 28:38 | ||
| # 51 | PT | 26:11 | Ableton Live | 26:11 | |
| # 52 | 26:08 | Bitwig Studio | 26:08 | ||
| # 53 | 25:43 | Steinberg Cubase | 25:43 | ||
| # 54 | US | 24:38 | FL Studio | 24:38 | |
| # 55 | US | 24:10 | Ableton Live | 24:10 | |
| # 56 | 23:45 | Other | 23:45 | ||
| # 57 | FR | 23:37 | Ableton Live | 23:37 | |
| # 58 | DE | 23:20 | Reason | 23:20 | |
| # 59 | US | 22:51 | Ableton Live | 22:51 | |
| # 60 | PH | 22:31 | FL Studio | 22:31 | |
| # 61 | US | 22:28 | FL Studio | 22:28 | |
| # 62 | 22:16 | Apple Logic | 22:16 | ||
| # 63 | NO | 21:00 | Ableton Live | 21:00 | |
| # 64 | US | 20:14 | Ableton Live | 20:14 | |
| # 65 | 19:50 | Ableton Live | 19:50 | ||
| # 66 | HU | 19:36 | Ableton Live | 19:36 | |
| # 67 | 19:10 | Steinberg Cubase | 19:10 | ||
| # 68 | US | 17:48 | FL Studio | 17:48 | |
| # 69 | 17:39 | Ableton Live | 17:39 | ||
| # 70 | US | 15:53 | Reason | 15:53 | |
| # 71 | AU | 15:33 | Bitwig Studio | 15:33 | |
| # 72 | IT | 15:19 | FL Studio | 15:19 | |
| # 73 | 14:49 | FL Studio | 14:49 | ||
| # 74 | CN | 13:22 | Ableton Live | 13:22 | |
| # 75 | DE | 11:59 | Bitwig Studio | 11:59 | |
| # 76 | 11:49 | Reaper | 11:49 | ||
| # 77 | CN | 11:02 | Reaper | 11:02 | |
| # 78 | US | 10:29 | FL Studio | 10:29 | |
| # 79 | 10:11 | Ableton Live | 10:11 | ||
| # 80 | GR | 08:20 | Steinberg Cubase | 08:20 | |
| # 81 | 07:48 | Reaper | 07:48 | ||
| # 82 | CN | 05:44 | Reaper | 05:44 | |
| # 83 | GB | 05:36 | Apple Logic | 05:36 | |
| # 84 | IT | 05:35 | Ableton Live | 05:35 | |
| # 85 | KR | 05:35 | Reaper | 05:35 | |
| # 86 | SK | 05:13 | Ableton Live | 05:13 | |
| # 87 | EE | 04:54 | Reaper | 04:54 | |
| # 88 | BY | 04:27 | Bitwig Studio | 04:27 | |
| # 89 | 04:15 | FL Studio | 04:15 | ||
| # 90 | US | 04:12 | Bitwig Studio | 04:12 | |
| # 91 | 03:41 | Reaper | 03:41 | ||
| # 92 | 02:10 | Ableton Live | 02:10 | ||
| # 93 | 02:01 | Apple Logic | 02:01 | ||
| # 94 | CH | 01:40 | Bitwig Studio | 01:40 | |
| # 95 | NL | 01:06 | Ableton Live | 01:06 | |
| # 96 | JP | 00:52 | Steinberg Cubase | 00:52 | |
| # 97 | BB | 00:49 | Pro Tools | 00:49 | |
| # 98 | US | 00:31 | Ableton Live | 00:31 | |
| # 99 | 00:22 | Ableton Live | 00:22 | ||
| # 100 | RU | 00:12 | Steinberg Cubase | 00:12 | |
| # 101 | RU | 00:11 | FL Studio | 00:11 |

