SIGNALBASH LEADERBOARD
All DAW Activity within the past 24 hours
Active Artists: 81 • Top DAWs: Ableton Live | 19:48:30Reaper | 15:29:07Apple Logic | 9:06:42FL Studio | 5:09:39Steinberg Cubase | 3:51:32Bitwig Studio | 3:08:04Reason | 22:10Studio One | 02:52Cakewalk Sonar | 00:45
Rank | Profile | Country | Time Today | DAW(s) Used |
|---|---|---|---|---|
| # 1 | GB | 5:00:24 | Apple Logic | 5:00:24 | |
| # 2 | 3:38:04 | Ableton Live | 3:38:04 | ||
| # 3 | ZA | 2:37:52 | Bitwig Studio | 2:37:52 | |
| # 4 | 2:30:03 | Reaper | 2:30:03 | ||
| # 5 | 2:12:16 | Ableton Live | 2:12:16 | ||
| # 6 | UA | 2:11:49 | Reaper | 2:11:49 | |
| # 7 | 2:09:32 | Ableton Live | 2:09:32 | ||
| # 8 | UA | 2:09:24 | Reaper | 2:09:24 | |
| # 9 | NL | 1:45:02 | Ableton Live | 1:45:02 | |
| # 10 | 1:42:23 | Ableton Live | 21:56 Reaper | 1:20:26 | ||
| # 11 | 1:31:47 | Apple Logic | 1:31:47 | ||
| # 12 | PH | 1:31:36 | Reaper | 1:31:36 | |
| # 13 | US | 1:21:01 | Ableton Live | 1:21:01 | |
| # 14 | CN | 1:19:32 | Reaper | 1:19:32 | |
| # 15 | JP | 1:18:39 | Steinberg Cubase | 1:18:39 | |
| # 16 | NL | 1:18:11 | FL Studio | 1:18:11 | |
| # 17 | 1:17:16 | Ableton Live | 1:17:16 | ||
| # 18 | RU | 1:07:58 | FL Studio | 1:07:58 | |
| # 19 | 1:06:51 | Ableton Live | 1:06:51 | ||
| # 20 | 52:52 | Apple Logic | 52:52 | ||
| # 21 | 51:06 | Ableton Live | 51:06 | ||
| # 22 | 49:19 | Reaper | 49:19 | ||
| # 23 | 49:02 | Ableton Live | 49:02 | ||
| # 24 | US | 44:46 | Ableton Live | 44:46 | |
| # 25 | US | 43:34 | Ableton Live | 43:34 | |
| # 26 | JP | 39:29 | Steinberg Cubase | 39:29 | |
| # 27 | CN | 38:58 | Reaper | 38:58 | |
| # 28 | EE | 36:37 | Reaper | 36:37 | |
| # 29 | RU | 34:49 | Ableton Live | 34:49 | |
| # 30 | US | 34:40 | Reaper | 34:40 | |
| # 31 | 30:34 | Steinberg Cubase | 30:34 | ||
| # 32 | 30:32 | Apple Logic | 30:32 | ||
| # 33 | CZ | 29:51 | FL Studio | 29:51 | |
| # 34 | IQ | 27:59 | Apple Logic | 27:59 | |
| # 35 | CN | 27:20 | Steinberg Cubase | 27:20 | |
| # 36 | 25:55 | Apple Logic | 25:55 | ||
| # 37 | US | 25:13 | Bitwig Studio | 25:13 | |
| # 38 | CN | 24:09 | Reaper | 24:09 | |
| # 39 | BE | 23:30 | Ableton Live | 23:30 | |
| # 40 | 23:10 | Reaper | 23:10 | ||
| # 41 | UA | 22:53 | Ableton Live | 22:53 | |
| # 42 | 22:51 | FL Studio | 22:51 | ||
| # 43 | BE | 22:23 | FL Studio | 22:23 | |
| # 44 | US | 20:51 | Reaper | 20:51 | |
| # 45 | US | 18:51 | Reason | 18:51 | |
| # 46 | 17:44 | FL Studio | 17:44 | ||
| # 47 | 17:09 | Apple Logic | 17:09 | ||
| # 48 | 16:43 | Steinberg Cubase | 16:43 | ||
| # 49 | 13:56 | Steinberg Cubase | 13:56 | ||
| # 50 | CN | 13:49 | Ableton Live | 13:49 | |
| # 51 | US | 13:20 | FL Studio | 13:20 | |
| # 52 | CN | 13:00 | Ableton Live | 13:00 | |
| # 53 | CN | 13:00 | Ableton Live | 13:00 | |
| # 54 | 12:50 | Reaper | 12:50 | ||
| # 55 | 12:19 | FL Studio | 12:19 | ||
| # 56 | US | 11:32 | FL Studio | 11:32 | |
| # 57 | PH | 11:21 | FL Studio | 11:21 | |
| # 58 | 11:00 | Steinberg Cubase | 11:00 | ||
| # 59 | 10:56 | Reaper | 10:56 | ||
| # 60 | 10:30 | Steinberg Cubase | 10:30 | ||
| # 61 | 09:28 | Reaper | 09:28 | ||
| # 62 | US | 09:09 | Ableton Live | 09:09 | |
| # 63 | ES | 09:05 | Ableton Live | 09:05 | |
| # 64 | FR | 09:00 | Ableton Live | 09:00 | |
| # 65 | 08:04 | FL Studio | 08:04 | ||
| # 66 | 06:45 | FL Studio | 06:45 | ||
| # 67 | US | 06:38 | FL Studio | 06:38 | |
| # 68 | US | 05:53 | Ableton Live | 05:53 | |
| # 69 | 05:29 | Ableton Live | 05:29 | ||
| # 70 | ES | 04:58 | Bitwig Studio | 04:58 | |
| # 71 | 03:44 | Reaper | 03:44 | ||
| # 72 | DE | 03:18 | Reason | 03:18 | |
| # 73 | 03:17 | Steinberg Cubase | 03:17 | ||
| # 74 | CN | 03:12 | Ableton Live | 03:12 | |
| # 75 | JP | 02:52 | Studio One | 02:52 | |
| # 76 | 02:37 | Ableton Live | 02:37 | ||
| # 77 | 02:17 | Ableton Live | 02:17 | ||
| # 78 | KR | 01:26 | Reaper | 01:26 | |
| # 79 | US | 00:45 | Cakewalk Sonar | 00:45 | |
| # 80 | DE | 00:36 | FL Studio | 00:36 | |
| # 81 | 00:07 | Ableton Live | 00:07 |

